| Parameter | 3130TF | 3130TR | 
| Working Width (m) | 2.9 | 2.9 | 
| Weight (kg) | 1,880 | 1,880 | 
| Transport Width (m) | 3 | 3 | 
| Transport Height (m) | 2 | 2 | 
| Number of Discs | 7 | 7 | 
| Number of Blades | 14 | 14 | 
| Blade Size (mm) | 110×48×4 | 110×48×4 | 
| Disc Speed (rpm) | 3,000 | 3,000 | 
| PTO Speed (rpm) | 1,000 | 1,000 | 
| Efficiency (ha/h) | 3.5 | 3.5 | 
| Tractor Power (kW/HP) | 60/80 | 60/80 | 
| Max. Working Speed (km/h) | 18 | 18 | 
| Cutting Height (mm) | 40-70 | 40-70 | 
| Disc Rotation | Counter-rotating | Counter-rotating | 
| Conditioner Type | V-shaped Finger | Rubber Roller | 
| Safety Clutch (Nm) | 1,500 | 1,500 | 
| Assembly Time (h) | 2 | 2 | 
AGRICM 3130 TR Disc Mower-Conditioner can immediately crush and flatten the thick stems of mowed forage, then rapidly throw them onto the swath board to form a fluffy windrow. This significantly enhances the natural drying speed of the forage while minimizing nutrient loss in leaves and flowers.