| SPECIFICATION | ||
| Models | AM704A | AM904C | 
| Engine | ||
| Model | Yunnei YN38GB | Yunnei YN38GBZ2 | 
| Type | Diesel four-stroke | Diesel four-stroke | 
| No.of Cylinder | 4 | 4 | 
| Displacement (L) | 3.76 | 3.76 | 
| Aspiration Type | Naturally Aspirated | Turbocharged | 
| Fuel Injection System | Mechanical In-line Pump | Mechanical In-line Pump | 
| Cooling System | Water-cooling | Water-cooling | 
| Rated Engine Power (kw/hp) | 52/70 | 71/90 | 
| Rated Engine Speed (rpm) | 2400 | 2400 | 
| Max Torque (Nm) | 206 | 332 | 
| Torque Reserve (%) | 20 | 30 | 
| Engine Oil Capacity (L) | 4-4.5 | 4-4.5 | 
| Service interval (hrs) | 50+200N | 50+200N | 
| Transmission | ||
| Type | Mechanical Shuttle | Mechanical Shuttle | 
| Gear | 12+12 | 12+12 | 
| Synchromesh Shuttle | Yes | Yes | 
| Mechanical Shuttle Lever | Yes | Yes | 
| Braking System | Disc Brake | Disc Brake | 
| Maximum Speed (kph) | 34.8 | 35.7 | 
| 4WD System | Mechannical | Mechannical | 
| Differential Lock Control | Mechannical | Mechannical | 
| Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | 
| Front Axle | ||
| Steering System | Independent Hydraulic Steering | Independent Hydraulic Steering | 
| Independent Steering Pump (lpm) | 12 | 12 | 
| Hydraulic System | ||
| Standard Pump Flow (lpm) | 24 | 24 | 
| Maximum Hydraulic System Pressure (MPa) | 25 | 25 | 
| Maximum Speed of Gear Pump (rpm) | 2500 | 2500 | 
| Lifting System | High Pressure Lifter | High Pressure Lifter | 
| Lift Capacity (KG) | 1600 | 1800 | 
| Max Lift Capacity (KG) | 1800 | 2000 | 
| Number of Hydraulic Output | 2 Groups | 3 Groups | 
| Front Lift Capacity(KG) | 1235 | 1580 | 
| Max Front Lift Capacity(KG) | 1350 | 1700 | 
| Rear Linkage Category | Three-Point Hitch, Category II | Three-Point Hitch, Category II | 
| PTO | ||
| PTO Type | Mechanicial PTO | Mechanicial PTO | 
| PTO Control Type | Mechannical | Mechannical | 
| PTO Speed (RPM) | 540/1000 | 540/1000 | 
| Optional PTO Speeds (RPM) | 540/540E | 540/540E | 
| Spline Number of PTO Shaft | 6 | 6 | 
| Operator Environment | ||
| Premium Platform | Yes | No | 
| Premium Cabin | No | Yes | 
| Electronic Instrumentation | Yes | Yes | 
| Air Conditioning | No | Yes | 
| Seat | Mechanical Air Suspension Seat | Mechanical Air Suspension Seat | 
| Dimensions & Weights* | ||
| Wheelbase (mm) | 2090 | 2090 | 
| Overall Length (mm) | 3850 | 3850 | 
| Overall Width (mm) | 1780 | 1780 | 
| Height to Top of Rollbar/Cab (mm) | 2700 | 2780 | 
| Ground Clearance Minimum (mm) | 390 | 400 | 
| Front/Rear Wheel Track Setting (mm) | 1270/1380 | 1275/1380 | 
| Rollbar/Cab Weights (KG) | 2810 | 3140 | 
| Front Ballast Weight (Blocks x KG) | 6×25 (KG) | 6×25 (KG) | 
| Rear Ballast Weight (Blocks x KG) | 4×45 (KG) | 4×45 (KG) | 
| Tires | ||
| Front Tire/Rear Tire | 9.5-24/14.9-30 | 11.2-24/16.9-30 | 
| Fluid and Oil Capacities | ||
| Fuel Tank Capacity (L) | 65 | 65 | 
| Transmission Fluid Capacity (L) | 34 | 34 | 
| Coolant Capacity (L) | 15 | 15 | 
| Hydraulic Lift Capacity (L) | 13.5 | 13.5 | 
| Power Steering Reservoir (L) | 1.3 | 1.3 | 
Powerful, Efficient, and Exceptionally Productive
Luxury Air-Conditioned Cab / Full Protection Canopy
Ensures all-day comfort in any condition
High-Efficiency Additional Air Filter
Effectively extends engine life
Water Cooling System Maintains Stable Engine Temperature
Delivers consistent performance even under extreme working conditions
Optimized Front Counterweight Design
12 Forward + 12 Reverse Gear Mechanical Transmission
Provides ideal speed matching for all types of tasks
Dual-Speed Power Take-Off (PTO) – 540/1000 RPM
Independent Steering System for Precise Control
Instant response in any operating condition
Rear Hydraulic Lift System (Standard)
Optimized Rear Counterweight Design
4×4 Four-Wheel Drive System
Conquers challenging terrain with superior performance
Heavy-Duty Reinforced Tires
Engineered for extreme working conditions