| SPECIFICATION | ||||
| Item | AS2004C | AS2204C | AS2404C | AS2604C |
| Engine | ||||
| Brand | Yuchai | Yuchai | Yuchai | Yuchai |
| Type | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke |
| No. of Cylinder | 6 | 6 | 6 | 6 |
| Displacement (L) | 7.7 | 7.7 | 7.7 | 7.7 |
| Aspiration Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Intercooler | Yes | Yes | Yes | Yes |
| Fuel Injection System | Common Rail Pump |
Common Rail Pump |
Common Rail Pump |
Common Rail Pump |
| Cooling System | Water-cooling | Water-cooling | Water-cooling | Water-cooling |
| Maximum Engine Power hp (kw) | 177.6 | 194.4 | 211.8 | 230.4 |
| Rated Engine Power (kw/hp) | 148 | 162 | 176.5 | 192 |
| Rated Engine Speed (rpm) | 2200 | 2200 | 2200 | 2200 |
| Max Torque (Nm) | 890 | 890 | 990 | 1041 |
| Torque Reserve (%) | 25% | 25% | 20% | 20% |
| Bore and Stroke (mm) | 105*135 | 110*135 | 110*135 | 110*135 |
| Compression Ratio | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 |
| Engine Oil Capacity (L) | 17 | 17 | 17 | 18 |
| Service Interval (hrs) | 50+200H | 50+200H | 50+200H | 50+200H |
| Transmission | ||||
| Type | Mechanical | Mechanical | Mechanical | Mechanical |
| Gearbox | 16+16 | 16+16 | 16+16 | 16+16 |
| Synchromesh Shuttle | Yes | Yes | Yes | Yes |
| Mechanical Shuttle Lever | Yes | Yes | Yes | Yes |
| Braking System | Hydraulic Brake System | Hydraulic Brake System |
Hydraulic Brake System | Hydraulic Brake System |
| Maximum Speed (kph) | 39 | 39 | 39 | 39 |
| Minimum Speed (m/h) | 11m | 11m | 11m | 11m |
| 4WD System | Mechannical | Mechannical | Mechannical | Mechannical |
| Differential Lock Control | Mechannical | Mechannical | Mechannical | Mechannical |
| Clutch | Dry Dual-Action Clutch |
Dry Dual-Action Clutch |
Dry Dual-Action Clutch |
Dry Dual-Action Clutch |
| Front Axle | ||||
| 4WD Front Axle | Standard | Standard | Standard | Standard |
| Steering Angle 4WD Front Axle (degree) | 55° | 55° | 55° | 55° |
| Minimum Turn Radius 4WD Front Axle (mm) | 5200 | 5200 | 5200 | 5200 |
| Steering System | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering |
| Independent Steering Pump (lpm) | 75L | 75L | 75L | 75L |
| Hydraulic System | ||||
| Standard Pump Flow (lpm) | 70L | 70L | 70L | 70L |
| Maximum Hydraulic System Pressure (MPa) | 20MPa | 20MPa | 20MPa | 20MPa |
| Maximum Speed of Gear Pump (rpm) | 2500 | 2500 | 2500 | 2500 |
| Drawbar Device | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar |
| Lifting System | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter |
| Lift Capacity (KG) | 4800 | 4800 | 4800 | 4800 |
| Number of Hydraulic Valves (Groups) | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 |
| Rear Linkage Category | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III |
| PTO | ||||
| PTO Type | Rear PTO | Rear PTO | Rear PTO | Rear PTO |
| PTO Control Type | Mechannical | Mechannical | Mechannical | Mechannical |
| PTO Speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Optional PTO Speeds (RPM) | 540/540E | 540/540E | 540/540E | 540/540E |
| Spline Number of PTO Shaft | 6 or 8 | 6 or 8 | 6 or 8 | 6 or 8 |
| Operator Environment | ||||
| Premium Cabin | Standard | Standard | Standard | Standard |
| Electronic Instrumentation | Digital Instrument Panel |
Digital Instrument Panel |
Digital Instrument Panel |
Digital Instrument Panel |
| Air Conditioning | Standard | Standard | Standard | Standard |
| Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat |
| Dimensions & Weights | ||||
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 |
| Overall Length (mm) | 5700 | 5700 | 5700 | 5700 |
| Overall Width (mm) | 2400 | 2400 | 2400 | 2400 |
| Height to Top of Rollbar/Cab (mm) | 3250 | 3250 | 3250 | 3250 |
| Ground Clearance Minimum (mm) | 450 | 450 | 450 | 450 |
| Front Wheel Track Setting (mm) | 1950-2000 | 1950-2000 | 1950-2000 | 1950-2000 |
| Rear Wheel Track Setting (mm) | 1950-2000 | 1950-2000 | 1950-2000 | 1950-2000 |
| Weights(Rollbar/Cab) (kg) | 7726 | 7726 | 7726 | 7726 |
| Fluid and Oil Capacities | ||||
| Fuel Tank Capacity (L) | 420L | 420L | 420L | 420L |
| Transmission Fluid Capacity (L) | 95L | 95L | 95L | 95L |
| Coolant Capacity (L) | 55L | 55L | 55L | 55L |
| Hydraulic Lift Capacity (L) | 75L | 75L | 75L | 75L |
| Power Steering Reservoir (L) | 75L | 75L | 75L | 75L |
| Tires | ||||
| Standard (Front Tire – Rear Tire) | 16.9-28/20.8-38 | 16.9-28/20.8-38 | 16.9-28/20.8-38 | 16.9-28/20.8-38 |
| Optional (Front Tire – Rear Tire) | Dual Tires 16.9-28 (Front) / 20.8-38 (Rear) | Dual Tires 16.9-28 (Front) / 20.8-38 (Rear) | Dual Tires 16.9-28 (Front) / 20.8-38 (Rear) | Dual Tires 16.9-28 (Front) / 20.8-38 (Rear) |
Strong power and high reliability
1. It adopts premium high-pressure common rail and supercharged engine with strong power, good fuel economy and high reliability, combining the advantages of strong power, high torque and low fuel consumption;
2. The body weight is evenly distributed, long wheelbase, high stability and greater traction.
Excellent performance and high operating efficiency
1. Wide applicability design of the whole vehicle: optional front suspension and front power output makes the tractor more widely applicable;
2. The whole vehicle is equipped with premium LED lighting, which can realize any combination of lighting that is convenient for night operation.
Safe and comfortable, easy to drive
1. Four-pillar luxury air-conditioned cab which is dustproof, noise reduction and has heat insulation effect, leads to comfortable driving. The air conditioner selects the top-mounted program with better cooling effect;
2. Optional GPS navigation and unmanned driving function, convenient to implement precision operation.