SPECIFICATION | ||||
Item | AC1004A/C | AC1104A/C | AC1204A/C | AC1304A/C |
Engine | ||||
Brand | Dongfanghong | Dongfanghong | Dongfanghong | Dongfanghong |
Type | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke |
No. of Cylinder | 4(6 Optional) | 4(6 Optional) | 4(6 Optional) | 4(6 Optional) |
Displacement (L) | 7.13 | 7.13 | 7.13 | 7.13 |
Aspiration Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
Intercooler | Yes | Yes | Yes | Yes |
Fuel Injection System | Mechanical Pump | Mechanical Pump | Mechanical Pump | Mechanical Pump |
Cooling System | Water-cooling | Water-cooling | Water-cooling | Water-cooling |
Maximum Engine Power hp (kw) | 88.2 | 97.1 | 105.8 | 114.7 |
Rated Engine Power (kw/hp) | 73.5 | 80.9 | 88.2 | 95.6 |
Rated Engine Speed (rpm) | 2200 | 2200 | 2200 | 2200 |
Max Torque (Nm) | 559 | 559 | 559 | 559 |
Torque Reserve (%) | 25% | 25% | 25% | 25% |
Bore and Stroke (mm) | 105*125 | 105*125 | 105*125 | 105*125 |
Compression Ratio | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 |
Engine Oil Capacity (L) | 14 | 14 | 14 | 14 |
Service Interval (hrs) | 50+200H | 50+200H | 50+200H | 50+200H |
Transmission | ||||
Type | Mechanical | Mechanical | Mechanical | Mechanical |
Gearbox | 16+8 | 16+8 | 16+8 | 16+8 |
Synchromesh Shuttle | Optional | Optional | Optional | Optional |
Braking System | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System |
Maximum Speed (kph) | 37.7 | 37.7 | 37.37 | 37.37 |
Creeper Gearbox | Yes | Yes | Yes | Yes |
Creeper Gear Min. Travel Speed (m/h) | 5m | 5m | 5m | 5m |
4WD System | Mechannical | Mechannical | Mechannical | Mechannical |
Differential Lock Control | Mechannical | Mechannical | Mechannical | Mechannical |
Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch |
Front Axle | ||||
2WD Front Axle | Optional | Optional | Optional | Optional |
4WD Front Axle | Standard | Standard | Standard | Standard |
Steering Angle 4WD Front Axle (degree) | 55° | 55° | 55° | 55° |
Minimum Turn Radius 4WD Front Axle (mm) | 5200 | 5200 | 5200 | 5200 |
Steering System | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering |
Independent Steering Pump (lpm) | 14L | 14L | 14L | 14L |
Hydraulic System | ||||
Standard Pump Flow (lpm) | 55L | 55L | 55L | 55L |
Maximum Hydraulic System Pressure (MPa) | 20MPa | 20MPa | 20MPa | 20MPa |
Maximum Speed of Gear Pump (rpm) | 2500 | 2500 | 2500 | 2500 |
Drawbar Device | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar |
Lifting System | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter |
Lift Capacity (KG) | 2400 | 2400 | 2400 | 2400 |
Number of Hydraulic Valves (Groups) | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 |
Rear Linkage Category | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III |
PTO | ||||
PTO Type | Rear PTO | Rear PTO | Rear PTO | Rear PTO |
PTO Control Type | Mechannical | Mechannical | Mechannical | Mechannical |
PTO Speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Optional PTO Speeds (RPM) | 540/540E | 540/540E | 540/540E | 540/540E |
Spline Number of PTO Shaft | 6 or 8 | 6 or 8 | 6 or 8 | 6 or 8 |
Operator Environment | ||||
Premium Platform | Yes/No | Yes/No | Yes/No | Yes/No |
Premium Cabin | No/Yes | No/Yes | No/Yes | No/Yes |
Electronic Instrumentation | Digital Instrument Panel | Digital Instrument Panel | Digital Instrument Panel | Digital Instrument Panel |
Air Conditioning | No/Yes | No/Yes | No/Yes | No/Yes |
Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat |
Dimensions & Weights | ||||
Wheelbase (mm) | 2310 | 2310 | 2310 | 2310 |
Overall Length (mm) | 4680 | 4680 | 4680 | 4680 |
Overall Width (mm) | 2260 | 2260 | 2260 | 2260 |
Height to Top of Rollbar/Cab (mm) | 2920 | 2920 | 2920 | 2920 |
Ground Clearance Minimum (mm) | 425 | 425 | 425 | 425 |
Front Wheel Track Setting (mm) | 1620-1760 | 1620-1760 | 1620-1760 | 1620-1760 |
Rear Wheel Track Setting (mm) | 1590-1870 | 1590-1870 | 1590-1870 | 1590-1870 |
Weights(Rollbar/Cab) (kg) | 4010/4530 | 4010/4530 | 4010/4530 | 4010/4530 |
Fluid and Oil Capacities | ||||
Fuel Tank Capacity (L) | 270L | 270L | 270L | 270L |
Transmission Fluid Capacity (L) | 56L | 56L | 56L | 56L |
Coolant Capacity (L) | 40L | 40L | 40L | 40L |
Hydraulic Lift Capacity (L) | 30L | 30L | 30L | 30L |
Power Steering Reservoir (L) | 3L | 3L | 3L | 3L |
Tires | ||||
Standard (Front Tire – Rear Tire) | 11.2-24/16.9-30 | 11.2-24/16.9-30 | 11.2-24/16.9-30 | 11.2-24/16.9-30 |
Optional (Front Tire – Rear Tire) | 12.4-24/18.4-30 | 12.4-24/18.4-30 | 12.4-24/18.4-30 | 12.4-24/18.4-30 |
Strong power and reliable performance
1. Premium pressure common rail engine with EGR emission route, torque reserve up to 35%;
2. Strengthened independent operation double-acting clutch with high reliability;
3. Double-cylinder strong pressure lifter and work class suspension, to meet a variety of composite equipment matching needs; two sets of hydraulic output to meet the needs of a variety of equipment operations with wider adaptability.
Upgraded performance, more comfortable operation
1. The heat dissipation system is upgraded, the heat dissipation efficiency is improved, the key parts are forged as a whole and the service life is greatly improved;
2. Premium oil seals improve the sealing performance of the system, reduce the risk of oil leakage and improve the quality;
3. Comprehensively upgraded system, the whole hydraulic system is more reliable and easier to repair and maintain.
Upgraded modeling, unified and specialized
1. Luxury air-conditioned cab with dustproof, noise reduction and heat insulation, angle-adjustable steering wheel and air suspension seats give more comfortable driving; intelligent digital display instrumentation provides monitoring the working conditions of the whole machine at any time;
2. Adjustable front and rear direction leads to more comfortable control and relieves operation fatigue.