| SPECIFICATION | ||||||
| Item | AL1404C | AL1504C | AL1604C | AL1804C | AL1904C | AL2004C |
| Engine | ||||||
| Brand | Dongfanghong | Dongfanghong | Dongfanghong | Dongfanghong | Dongfanghong | Yuchai/Weichai |
| Type | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke |
| No. of Cylinder | 6 | 6 | 6 | 6 | 6 | 6 |
| Displacement (L) | 7.13 | 7.13 | 7.13 | 7.13 | 7.13 | 7.7 |
| Aspiration Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Intercooler | Yes | Yes | Yes | Yes | Yes | Yes |
| Fuel Injection System | Mechanical Pump | Mechanical Pump | Mechanical Pump | Mechanical Pump | Mechanical Pump | Mechanical Pump |
| Cooling System | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling | Water-cooling |
| Maximum Engine Power hp (kw) | 123.6 | 132.0 | 141.6 | 158.4 | 166.8 | 177.6 |
| Rated Engine Power (kw/hp) | 103 | 110 | 118 | 132 | 139 | 148 |
| Rated Engine Speed (rpm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Max Torque (Nm) | 639 | 639 | 639 | 698 | 758 | 890 |
| Torque Reserve (%) | 25% | 25% | 25% | 25% | 25% | 25% |
| Bore and Stroke (mm) | 105*125 | 105*125 | 105*125 | 110*125 | 110*125 | 105*135 |
| Compression Ratio | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 | 17.5:1 |
| Engine Oil Capacity (L) | 14 | 14 | 14 | 16 | 16 | 17 |
| Service Interval (hrs) | 50+200H | 50+200H | 50+200H | 50+200H | 50+200H | 50+200H |
| Transmission | ||||||
| Type | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Gearbox | 16+8/24+8 | 16+8/24+8 | 16+8/24+8 | 16+8/24+8 | 16+8/24+8 | 16+8/24+8 |
| Synchromesh Shuttle | Optional | Optional | Optional | Optional | Optional | Optional |
| Braking System | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System | Hydraulic Brake System |
| Maximum Speed (kph) | 37.37 | 37.37 | 37.37 | 38.86 | 38.86 | 38.86 |
| Creeper Gearbox | Yes | Yes | Yes | Yes | Yes | Yes |
| Creeper Gear Min. Travel Speed (m/h) | 5m(24+8 Gearbox) | 5m(24+8 Gearbox) | 5m(24+8 Gearbox) | 5m(24+8 Gearbox) | 5m(24+8 Gearbox) | 5m(24+8 Gearbox) |
| 4WD System | Mechannical | Mechannical | Mechannical | Mechannical | Mechannical | Mechannical |
| Differential Lock Control | Mechannical | Mechannical | Mechannical | Mechannical | Mechannical | Mechannical |
| Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | Dry Type |
| Front Axle | ||||||
| 2WD Front Axle | Optional | Optional | Optional | / | / | / |
| 4WD Front Axle | Standard | Standard | Standard | Standard | Standard | Standard |
| Steering Angle 4WD Front Axle (degree) | 55° | 55° | 55° | 55° | 55° | 55° |
| Minimum Turn Radius 4WD Front Axle (mm) | 5200 | 5200 | 5200 | 5200 | 5200 | 5200 |
| Steering System | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering | Full Hydraulic Steering |
| Independent Steering Pump (lpm) | 14L | 14L | 14L | 16L | 16L | 16L |
| Hydraulic System | ||||||
| Standard Pump Flow (lpm) | 55L | 55L | 55L | 70L | 70L | 70L |
| Maximum Hydraulic System Pressure (MPa) | 20MPa | 20MPa | 20MPa | 20MPa | 20MPa | 20MPa |
| Maximum Speed of Gear Pump (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Drawbar Device | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar | Swinging Drawbar |
| Lifting System | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter | High Pressure Lifter |
| Lift Capacity (KG) | 2800 | 2400 | 2800 | 3100 | 3300 | 3500 |
| Number of Hydraulic Valves (Groups) | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 |
| Rear Linkage Category | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III | Three-Point Hitch, Category III |
| PTO | ||||||
| PTO Type | Rear PTO | Rear PTO | Rear PTO | Rear PTO | Rear PTO | Rear PTO |
| PTO Control Type | Mechannical | Mechannical | Mechannical | Mechannical | Mechannical | Mechannical |
| PTO Speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Optional PTO Speeds (RPM) | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E | 540/540E |
| Spline Number of PTO Shaft | 6 or 8 | 6 or 8 | 6 or 8 | 6 or 8 | 6 or 8 | 6 or 8 |
| Operator Environment | ||||||
| Premium Cabin | Standard | Standard | Standard | Standard | Standard | Standard |
| Electronic Instrumentation | Digital Instrument Panel | Digital Instrument Panel | Digital Instrument Panel | Digital Instrument Panel | Digital Instrument Panel | Digital Instrument Panel |
| Air Conditioning | Standard | Standard | Standard | Standard | Standard | Standard |
| Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat | Mechanical Suspension Seat |
| Dimensions & Weights | ||||||
| Wheelbase (mm) | 2520 | 2520 | 2520 | 2650 | 2650 | 2650 |
| Overall Length (mm) | 4950 | 4950 | 4950 | 5200 | 5200 | 5200 |
| Overall Width (mm) | 2260 | 2260 | 2260 | 2320 | 2320 | 2320 |
| Height to Top of Rollbar/Cab (mm) | 2920 | 2920 | 2920 | 3000 | 3000 | 3000 |
| Ground Clearance Minimum (mm) | 440 | 440 | 440 | 480 | 480 | 480 |
| Front Wheel Track Setting (mm) | 1700-1870 | 1700-1870 | 1700-1870 | 1700-1940 | 1700-1940 | 1700-1940 |
| Rear Wheel Track Setting (mm) | 1700-1980 | 1700-1980 | 1700-1980 | 1700-1940 | 1700-1940 | 1700-1940 |
| Weights(Rollbar/Cab) (kg) | 5145 | 5145 | 5145 | 6000 | 6000 | 6000 |
| Fluid and Oil Capacities | ||||||
| Fuel Tank Capacity (L) | 280L | 280L | 280L | 280L | 280L | 280L |
| Transmission Fluid Capacity (L) | 75L | 75L | 75L | 75L | 75L | 75L |
| Coolant Capacity (L) | 45L | 45L | 45L | 45L | 47L | 47L |
| Hydraulic Lift Capacity (L) | 31L | 31L | 31L | 31L | 31L | 31L |
| Power Steering Reservoir (L) | 3L | 3L | 3L | 3L | 3L | 3L |
| Tires | ||||||
| Standard (Front Tire – Rear Tire) | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-26/18.4-38 | 14.9-28/18.4-38 |
| Optional (Front Tire – Rear Tire) | 14.9-28/18.4-38 | 14.9-28/18.4-38 | 14.9-28/18.4-38 | 14.9-28/18.4-38 | 14.9-28/18.4-38 | 14.9-28/18.4-38 |
Strong power and reliable performance
1. Premium pressure common rail engine with EGR emission route, torque reserve up to 35%;
2. Adopting reinforced forged drop bar for higher strength and increased efficiency for quick hook-up.
Upgraded performance, more comfortable operation
1. The heat dissipation system is upgraded with improved hot air return design, the heat dissipation efficiency is improved, and avoid high temperature issue;
2. Standardly equipped with independent hydraulic oil tank to better ensure cleanliness, effectively reduce the system failure rate, and provide longer service life;
3. Standardly equipped with dual-cylinder strong pressure lifter, sub-class suspension, and 2 groups of hydraulic output, to meet the needs of a variety of implements operating with wider adaptability.
Comfortable ride and convenient control
1. The new four-pillar air-conditioned cab is dustproof, noise-reducing and heat-insulating, with adjustable steering wheel and suspension seat;
2. Optional automatic assisted driving reduces the driver’s labor intensity and makes the working effect more standard and easier.