SPECIFICATION | |||
Item | AQ204A | AQ254A | AQ304A |
Engine | |||
Model | Laidong LL380BT | Laidong KM385BT | Laidong KM385BT |
Type | Diesel four-stroke | Diesel four-stroke | Diesel four-stroke |
No. of Cylinder | 3 | 3 | 3 |
Displacement (L) | 1.36 | 1.532 | 1.532 |
Aspiration Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Intercooler | No | No | No |
Fuel Injection System | Mechanical In-line Pump |
Mechanical In-line Pump |
Mechanical In-line Pump |
Cooling System | Water-cooling | Water-cooling | Water-cooling |
Maximum Engine Power hp (kw) | 17.6 | 22.1 | 26.5 |
Rated Engine Power (kw/hp) | 14.7/20 | 18.4/25 | 22.1/30 |
Rated Engine Speed (rpm) | 2350 | 2350 | 2350 |
Max Torque (Nm) | 73.5 | 130 | 130 |
Torque Reserve (%) | / | 16 | / |
Bore and Stroke (mm) | 80×90 | 85×90 | 85×90 |
Compression Ratio | 17:1 | 17:1 | 17:1 |
Engine Oil Capacity (L) | 3.5-4 | 3.5-4 | 3.5-4 |
Service Interval (hrs) | 50+200H | 50+200H | 50+200H |
Transmission | |||
Type | Mechanical | Mechanical | Mechanical |
Gearbox | 8+2 | 8+2 | 8+2 |
Braking System | Drum Brake | Drum Brake | Drum Brake |
Maximum Speed (kph) | 32 | 32 | 32 |
4WD System | Mechannical | Mechannical | Mechannical |
Differential Lock Control | Mechannical | Mechannical | Mechannical |
Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch |
Front Axle | |||
2WD Front Axle | Optional | Optional | Optional |
4WD Front Axle | Yes | Yes | Yes |
Steering Angle 4WD Front Axle (degree) | 43° | 43° | 43° |
Minimum Turn Radius 4WD Front Axle (mm) | 4200 | 4200 | 4200 |
Steering System | Independent hydraulic | Independent hydraulic | Independent hydraulic |
Independent Steering Pump (lpm) | 12 | 12 | 12 |
Hydraulic System | |||
Standard Pump Flow (lpm) | 16.8 | 16.8 | 16.8 |
Maximum Hydraulic System Pressure (MPa) | 25 | 25 | 25 |
Maximum Speed of Gear Pump (rpm) | 2500 | 2500 | 2500 |
Drawbar Device | Fixed Drawbar | Swinging Drawbar | Swinging Drawbar |
Lifting System | Semi-split Lifter | Semi-split Lifter | Semi-split Lifter |
High Pressure Lifter | Optional | Optional | Optional |
Lift Capacity (KG) | 650 | 650 | 650 |
Max Lift Capacity (KG) | 800 | 800 | 800 |
Number of Hydraulic Valves (Groups) | 1 | 1 | 1 |
Rear Linkage Category | Three-Point Hitch, Category II | Three-Point Hitch, Category II | Three-Point Hitch, Category II |
PTO | |||
PTO Type | Rear PTO | Rear PTO | Rear PTO |
PTO Control Type | Mechannical | Mechannical | Mechannical |
PTO Speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
Optional PTO Speeds (RPM) | 540/540E | 540/540E | 540/540E |
Spline Number of PTO Shaft | 6 | 6 | 6 |
Operator Environment | |||
Premium Platform | Yes | Yes | Yes |
Premium Cabin | No | No | No |
Electronic Instrumentation | Analog Instrument Cluster | Digital Instrument Panel | Digital Instrument Panel |
Air Conditioning | No | No | No |
Seat | Mechanically Adjustable Seat | Mechanically Adjustable Seat | Mechanically Adjustable Seat |
Dimensions & Weights | |||
Wheelbase (mm) | 1670 | 1670 | 1670 |
Overall Length (mm) | 2585 | 2585 | 2585 |
Overall Width (mm) | 1135 | 1135 | 1135 |
Height to Top of Rollbar/Cab (mm) | 1900 | 1900 | 1900 |
Ground Clearance Minimum (mm) | 260 | 260 | 260 |
Front Wheel Track Setting (mm) | 960/1100/1200/1300 | 960/1100/1200/1300 | 960/1100/1200/1300 |
Rear Wheel Track Setting (mm) | 960~1300 | 960~1300 | 960~1300 |
Weights(Rollbar/Cab) (kg) | 1150/1245 | 1250/1350 | 1290/1385 |
Fluid and Oil Capacities | |||
Fuel Tank Capacity (L) | 22 | 22 | 22 |
Transmission Fluid Capacity (L) | 20 | 20 | 20 |
Coolant Capacity (L) | 7.7 | 7.7 | 7.7 |
Hydraulic Lift Capacity (L) | 8 | 8 | 8 |
Power Steering Reservoir (L) | 1.3 | 1.3 | 1.3 |
Tires | |||
Standard (Front Tire – Rear Tire) | 6.0-12/9.5-24 | 6.0-16/9.5-24 | 6.0-16/9.5-24 |
Optional (Front Tire – Rear Tire) | 6.0-16/11.2-24 | 6.0-16/11.2-24 | 6.0-16/11.2-24 |
Strong power and fuel saving
1. Adopting famous and excellent engine, with sufficient reserve power, large torque, and surging power.
2. Engine curve optimization, energy saving and fuel saving.
Reliable performance, high operational efficiency
1. Easy to drive with wide speed range, reasonable matching, high operating efficiency;
2. Equipped with hydraulic steering, flexible and light operation;
3. Large steering angle, small turning radius, and flexible turnaround in the field;
4. Standardized with vertical bilateral strong pressure, increased hydraulic flow, lifting force and lifting speed.
Rich configuration, multi-purpose
1. Rear-mounted lifting operation handle, more convenient matching of implements, high maneuvering efficiency.
2. Full hydraulic steering system, light driving, flexible steering and good comfort.
3. Power output speed can be optional with two-speed power output which can be matched with a variety of agricultural implements, to adapt to multiple working conditions.