| SPECIFICATION | ||
| Models | AR354A | AR504A |
| Engine | ||
| Model | LD 4L22BT | LD 4L28V50 |
| Type | Diesel four-stroke | Diesel four-stroke |
| No.of Cylinder | 4 | 4 |
| Displacement (L) | 2.156 | 2.832 |
| Aspiration Type | Naturally Aspirated | Naturally Aspirated |
| Fuel Injection System | Mechanical In-line Pump | Mechanical In-line Pump |
| Cooling System | Water-cooling | Water-cooling |
| Rated Engine Power (kw/hp) | 25.7/35 | 36.8/50 |
| Rated Engine Speed (rpm) | 2350 | 2400 |
| Max Torque (Nm) | 125 | 172 |
| Torque Reserve (%) | 30 | 20 |
| Engine Oil Capacity (L) | 4-4.5 | 4-4.5 |
| Service interval (hrs) | 50+200N | 50+200N |
| Transmission | ||
| Type | Mechanical Shuttle | Mechanical Shuttle |
| Gear | 8+8 | 8+8 |
| Synchromesh Shuttle | / | Yes |
| Mechanical Shuttle Lever | Yes | Yes |
| Braking System | Drum Brake | Drum Brake |
| Maximum Speed (kph) | 26.2 | 30.9 |
| 4WD System | Mechannical | Mechannical |
| Differential Lock Control | Mechannical | Mechannical |
| Clutch | Dry Dual-Action Clutch | Dry Dual-Action Clutch |
| Front Axle | ||
| Steering System | Independent Hydraulic Steering | Independent Hydraulic Steering |
| Independent Steering Pump (lpm) | 12 | 12 |
| Hydraulic System | ||
| Standard Pump Flow (lpm) | 16.8 | 16.8 |
| Maximum Hydraulic System Pressure (MPa) | 25 | 25 |
| Maximum Speed of Gear Pump (rpm) | 2500 | 2500 |
| Lifting System | Semi-split Lifter | Semi-split Lifter |
| Lift Capacity (KG) | 800 | 1200 |
| Max Lift Capacity (KG) | 950 | 1500 |
| Number of Hydraulic Output | 2 Groups | 2 Groups |
| Front Lift Capacity(KG) | 580 | 880 |
| Max Front Lift Capacity(KG) | 700 | 950 |
| Rear Linkage Category | Three-Point Hitch, Category II | Three-Point Hitch, Category II |
| PTO | ||
| PTO Type | Mechanicial PTO | Mechanicial PTO |
| PTO Control Type | Mechannical | Mechannical |
| PTO Speed (RPM) | 540/1000 | 540/1000 |
| Optional PTO Speeds (RPM) | 540/540E | 540/540E |
| Spline Number of PTO Shaft | 6 | 6 |
| Operator Environment | ||
| Premium Platform | Yes | Yes |
| Premium Cabin | No | No |
| Electronic Instrumentation | Yes | Yes |
| Air Conditioning | No | No |
| Seat | Mechanical Suspension Seat | Mechanical Suspension Seat |
| Dimensions & Weights* | ||
| Wheelbase (mm) | 1680 | 1887 |
| Overall Length (mm) | 3350 | 3550 |
| Overall Width (mm) | 1520 | 1530 |
| Height to Top of Rollbar/Cab (mm) | 2200 | 2530 |
| Ground Clearance Minimum (mm) | 310 | 370 |
| Front/Rear Wheel Track Setting (mm) | 1200/1200 | 1200/1200 |
| Rollbar/Cab Weights (KG) | 1480 | 1750 |
| Front Ballast Weight (Blocks x KG) | 4 x 9 (KG) | 4 x 9 (KG) |
| Rear Ballast Weight (Blocks x KG) | 2 x 30 (KG) | 2 x 30 (KG) |
| Tires | ||
| Front Tire/Rear Tire | 7.5-16/11.2-24 | 8.3-20/12.4-28 |
| Fluid and Oil Capacities | ||
| Fuel Tank Capacity (L) | 50 | 50 |
| Transmission Fluid Capacity (L) | 28 | 33 |
| Coolant Capacity (L) | 10 | 12 |
| Hydraulic Lift Capacity (L) | 11 | 11 |
| Power Steering Reservoir (L) | 1.3 | 1.3 |
Tractor with a Robust Cab for Complete Protection
Ensures your comfort all day long
Powerful Diesel Engine with 25 to 50 HP
Guarantees high productivity
Tier 4 Final Engine are available
Advanced Cooling System to Maintain Engine Temperature
Ensures stable operation even under extreme conditions
Optimal Front Ballast Weights
8-Speed Mechanical Transmission (Forward + Reverse)
Delivers the ideal speed for every task
Additional Air Filter
Reduces dust and extends engine life
Dual-Speed PTO (540/1000 RPM)
Independent Steering System for Precise Control
Provides instant response in any working condition
Rear Lift Device Included
Optimal Rear Ballast Weights
4×4 Drive System to Conquer Rough Terrain
Combining reliability and power
Heavy-Duty Suspension Designed for the Toughest Conditions